IHSI SyNSIPIHSI SyNSIP - Plateforme Nationale de Données Statistiques
Audit Log
sys.audit_log — Full audit trail per GDPR Art. 30 and IHSI security policy
Total Events
128,473
Successful
10
Failures
1
Warnings
1
Filters:
12 of 12 entries| Timestamp | User | Tier | Action | Resource | IP Address | Details | Status |
|---|---|---|---|---|---|---|---|
| 2026-08-15 08:14:22 | analyst@ihsi.gouv.ht | T2 | PROMOTE | silver.data_quality_scores / v-004821 | 10.0.1.42 | Promoted DGI Jul 2026 dataset from Bronze to Silver tier | success |
| 2026-08-15 07:58:11 | dg@ihsi.gouv.ht | T4 | RELEASE | gold.fact_icae_quarterly / v-004750 | 10.0.1.15 | Approved ICAE Q2 2026 for release on 2026-08-18 | success |
| 2026-08-14 09:22:47 | dgi.data@ihsi.gouv.ht | T1 | UPLOAD | bronze/excel/DGI/Aug2026/dgi_icae_q2_2026.xlsx | 192.168.10.5 | Uploaded 47,218 records — Great Expectations checkpoint passed | success |
| 2026-08-14 14:05:33 | researcher@uniq.edu.ht | T6 | EXPORT | gold.v_fact_icae_quarterly_released | 203.0.113.45 | Exported ICAE Q1 2026 as CSV — 45,891 records | success |
| 2026-08-14 11:30:00 | ddct@ihsi.gouv.ht | T3 | QUERY | sys.audit_log | 10.0.1.8 | Read-only query on audit_log — compliance review | success |
| 2026-08-14 03:12:08 | unknown@external.com | T0 | LOGIN | /auth/realms/ihsi-synsip/token | 198.51.100.22 | Failed login attempt — invalid credentials (3rd attempt) | failure |
| 2026-08-13 16:44:19 | stats@brh.gouv.ht | T5 | VIEW_PULL | gold.v_fact_gdp_annual_released | 10.0.2.31 | Partner API pull — GDP Annual 2024 via Kong gateway | success |
| 2026-08-12 16:48:55 | analyst@ihsi.gouv.ht | T2 | MODIFY | silver.data_quality_scores / v-004816 | 10.0.1.42 | Rejected OFATMA Jul 2026 — completeness below 70% threshold | warning |
| 2026-08-12 08:59:01 | dgi.data@ihsi.gouv.ht | T1 | LOGIN | /auth/realms/ihsi-synsip/token | 192.168.10.5 | Successful login with TOTP MFA — session created | success |
| 2026-08-11 14:22:30 | ddct@ihsi.gouv.ht | T3 | MODIFY | sys.dim_institution | 10.0.1.8 | Updated OFATMA preferred_method from EXCEL to SQL_VIEW | success |
| 2026-08-11 10:15:44 | researcher@uniq.edu.ht | T6 | QUERY | gold.v_fact_cpi_monthly_released | 203.0.113.45 | Public API query — CPI data 2024-2026 via Kong | success |
| 2026-08-10 09:00:00 | analyst@ihsi.gouv.ht | T2 | EXPORT | sys.audit_log | 10.0.1.42 | Exported audit log for GDPR Art. 30 compliance report — 128,473 entries | success |
Showing 12 entries · Full log: 128,473 entries in sys.audit_log ·Load more